Material properties
| Properties | Materials | |||||||||
| NBR | FKM | EPDM | EPDM | VMQ | HNBR | FFKM | FVMQ | CR | AU / EU | |
| sulphur | peroxide | |||||||||
| Compression set | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 |
| Tear strength | 2 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 2 | 1 |
| Abrasion resistance | 2 | 2–3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 1 |
| Ageing resistance | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Ozone resistance | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 |
| Resistance to oil and grease | 2 | 1 | 5 | 5 | 3 | 2 | 1 | 2 | 3 | 2 |
| Fuel resistance | 4** | 2** | 5 | 5 | 4 | 3 | 1 | 2 | 3 | 3 |
| Resistance to hot water[°C] | 80** | 80** | 130 | 150 | 100 | 100** | *** | 100 | 80 | 50 |
|
Resistance to steam |
– | – | 130 | 175 | 120* | – | *** | 120* | – | – |
| Heat resistance standard materials [°C] |
100 | 200 | 130 | 150 | 200 | 150 | 260 | 175 | 100 | 100 |
| Heat resistance special materials [°C] |
120 | – | – | – | 250 | – | 330 | – | – | – |
| Low temperature resistance standard materials [°C] |
–30 | –15 | –45 | –50 | –55 | –30 | –15 | –55 | –40 | –40 |
| Low temperature resistance special materials [°C] |
–50 | –35 | – | – | – | –40 | –35 | – | –50 | – |
1 = very good / 2 = good / 3 = average / 4 = low / 5 = weak
* =short term / ** = better result only with special compound / *** = depends on compound