Compounds with approvals
Compounds with approvals respectively conformity attestations (update 15.03.2012*)
The following table lists certified materials which Dichtomatik keeps in stock for you as standard:
Gas appliances and equipment in houses respectively household appliances
| Approval | Certific. authority | Temperature range | Compound | Elastomer | Hardness | Colour |
| DIN EN 549 | DVGW | B1/H3 (0 up to +80 °C) | NB 90 18 03 | NBR | 90 ±5 Shore A | black |
| DIN EN 549 | DVGW | B2/H3 (-20 up to +80 °C) | NB 70 28 07 | NBR | 70 ±5 Shore A | black |
| DIN EN 549 | DVGW | B2/H3 (-20 up to +80 °C) | NB 70 27 14 | NBR | 70 ±5 Shore A | black |
| DIN EN 549 | DVGW | B2/H3 (-20 up to +80 °C) | NB 70 27 17 | NBR | 70 ±5 Shore A | black |
| DIN EN 549 | DVGW | C2/H3 (-20 up to +100 °C) | HN 70 27 04 | HNBR | 70 ±5 Shore A | black |
| DIN EN 549 | DVGW | C2/H3 (-20 up to +100 °C) | HN 70 18 10 | HNBR | 70 ±5 Shore A | black |
| DIN EN 549 | DVGW | E1/H3 (0 up to +150 °C) | FP 80 27 01 | FKM | 80 ±5 Shore A | black |
| DIN EN 549 | DVGW | E1/H3 (0 up to +150 °C) | FP 80 26 02 | FKM | 80 ±5 Shore A | black |
| DIN EN 549 | DVGW | E1/H3 (0 up to +150 °C) | FP 80 18 04 | FKM | 80 ±5 Shore A | green |
Gas supply lines, fittings and pipelines
| Approval | Certific. authority | Temperature range | Compound | Elastomer | Hardness | Colour |
| DIN EN 682 | DVGW | GBL (-15 up to +50 °C) | NB 70 27 32 | NBR | 70 ±5 Shore A | black |
| DIN EN 682 | DVGW | GA (-5 up to +50 °C) | FP 80 26 02 | FKM | 80 ±5 Shore A | black |
Drinking water applications
| Approval | Certific. authority | Temperature range | Compound | Elastomer | Hardness | Colour |
| KTW 1.3.13 | DVGW | D1 + D2 (up to 85 °C) | EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
| Arbeitsblatt W 270 | DVGW | EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
Water supply and drainage applications
| Approval | Certific.authority | Temperature range | Compound | Elastomer | Hardness | Colour |
| DIN EN 681-1 WA | MPA NRW | Drinking water, cold (up to 50 °C) |
EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
| DIN EN 681-1 WB | MPA NRW | Drinking water, hot (up to 110 °C) |
EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
| DIN EN 681-1 WC | MPA NRW | Service water, cold (up to 50 °C) |
EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
| DIN EN 681-1 WD | MPA NRW | Service water, hot (up to 110 °C) |
EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
Food contact
| Conform. attestation | Test laboratory | Specification | Compound | Elastomer | Hardness | Colour |
| FDA | CERISIE | 21 CFR § 177.2600 | NB 70 27 14 | NBR | 70 ±5 Shore A | black |
| FDA | CERISIE | 21 CFR § 177.2600 | EP 70 27 03 | EPDM perox. | 70 ±5 Shore A | black |
| FDA | Institut Fresenius | 21 CFR § 177.2600 | SI 70 28 03 | VMQ | 70 ±5 Shore A | reddish brown |
| FDA | Institut Fresenius | 21 CFR § 177.2600 | SI 70 18 07 | VMQ | 70 ±5 Shore A | reddish brown |
| FDA | Institut Fresenius | 21 CFR § 177.2600 | SI 70 50 03 | VMQ | 70 ±5 Shore A | reddish brown |
| FDA | Institut Fresenius | 21 CFR § 177.2600 | SI 70 27 14 | VMQ | 70 ±5 Shore A | reddish brown |
| BfR (EC 1935/2004) | Institut Fresenius | Empfehlung XV | SI 70 18 07 | VMQ | 70 ±5 Shore A | reddish brown |
| BfR (EC 1935/2004) | Institut Fresenius | Empfehlung XV | SI 70 50 03 | VMQ | 70 ±5 Shore A | reddish brown |
| BfR (EC 1935/2004) | Institut Fresenius | Empfehlung XV | SI 70 27 14 | VMQ | 70 ±5 Shore A | reddish brown |
* will be updated permanently